Brand for sale - 250k+ organic clicks annually. Click here.
The company is closed for summer break (August 1-15).
We will respond to your message after August 15th.
We will respond to your message after August 15th.
Compare Aluplast profiles
Compare Aluplast Ideal 8000, Ideal 7000, Ideal 5000, Ideal 4000, Ideal 4000 85mm and Ideal 4000 profiles.
| Ideal 8000 | Ideal 7000 | Ideal 5000 | Ideal 4000 85mm | Ideal 4000 | |
|---|---|---|---|---|---|
| Cross-section | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | |||||
| Width | 85 mm | 85 mm | 70 mm | 85 mm | 70 mm |
| Material | PVC | PVC | PVC | PVC | PVC |
| Number of chambers | 6 | 6 | 5 | 6 | 5 |
| Sealing system | Middle (3 seals) | Outside | Middle (3 seals) | Outer (2 seals) | Outer (2 seals) |
| Heat transfer coefficient | 1.0 W / m2K | 1.0 - 1.1 W / m2K | 1.2 W / m2K | 1.3 W / m2K | 1.4 W / m2K |
| Maximum acoustic insulation | 46 dB | 46 dB | 47 dB | 45 dB | 45 dB |
| Security factor | 7 | 7 | 7 | 7 | 7 |
| Carbon footprint | 8 | 8 | 8 | 8 | 8 |
| Durability factor | 9 | 9 | 9 | 9 | 9 |
| Wind resistance | C4 | C4 | C5 | C4 | C4 |
| Watertightness | 9A | 9A | 9A | 9A | 9A |
| Air permeability | 4 | 4 | 4 | 4 | 4 |
| Weight | |||||
| Maintenance | |||||
| Others | most popular | The cheapest |
















